Over 1,000,000 CPUs benchmarked
The Intel Core i5-1335U is newer than Intel Core i3-1220P and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i5-1335U uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1225 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-1220P | ×Intel Core i5-1335U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.6 GHz | |
# of Physical Cores | 10 (Threads: 12) | 10 (Threads: 12) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 928KB, L2: 6.5MB, L3: 12MB | |
TDP | 28W | 15W | |
Yearly Running Cost | $5.11 | $2.74 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q2 2022 | Q2 2023 | |
# of Samples | 223 | 1002 | |
CPU Value | 51.5 | 43.2 | |
Single Thread Rating(% diff. to max in group) | 3395(-0.4%) | 3410(0.0%) | |
CPU Mark(% diff. to max in group) | 14465(-1.5%) | 14687(0.0%) |
Intel Core i3-1220P | 14,465 | |
Intel Core i5-1335U | 14,687 | |
PassMark Software © 2008-2024 |
Intel Core i3-1220P | 51.5 | |
Intel Core i5-1335U | 43.2 | |
PassMark Software © 2008-2024 |
Intel Core i3-1220P | 3,395 | |
Intel Core i5-1335U | 3,410 | |
PassMark Software © 2008-2024 |
Intel Core i3-1220P | Intel Core i5-1335U | |
---|---|---|
Max TDP | 28W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |