Over 1,000,000 CPUs benchmarked
The AMD Ryzen 7 PRO 5875U is newer than Intel Core i5-11400H @ 2.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, AMD Ryzen 7 PRO 5875U uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2870 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 PRO 5875U | ×Intel Core i5-11400H @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP6 | FCBGA1787 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 480KB, L2: 7.5MB, L3: 12MB | |
TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
Other | with Radeon Graphics | Intel UHD Graphics for 11th Gen Intel Processors | |
First Seen on Chart | Q1 2022 | Q3 2021 | |
# of Samples | 64 | 2806 | |
CPU Value | 0.0 | 62.4 | |
Single Thread Rating(% diff. to max in group) | 2866(-4.3%) | 2996(0.0%) | |
CPU Mark(% diff. to max in group) | 16078(0.0%) | 15594(-3.0%) |
AMD Ryzen 7 PRO 5875U | 16,078 | |
Intel Core i5-11400H @ 2.70GHz | 15,594 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 5875U | NA | |
Intel Core i5-11400H @ 2.70GHz | 62.4 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 5875U | 2,866 | |
Intel Core i5-11400H @ 2.70GHz | 2,996 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 5875U | Intel Core i5-11400H @ 2.70GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |