Over 1,000,000 CPUs benchmarked
The Intel Core Ultra 7 155H is newer than Intel Core i7-12800H and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-12800H uses around 47% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1929 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-12800H | ×Intel Core Ultra 7 155H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA2049 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.9 GHz | |
# of Physical Cores | 14 (Threads: 20) | 16 (Threads: 22) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,632KB, L2: 18.0MB, L3: 24MB | |
TDP | 45W | 28W | |
Yearly Running Cost | $8.21 | $5.11 | |
Other | Intel Iris Xe Graphics | Intel Arc graphics | |
First Seen on Chart | Q1 2022 | Q3 2023 | |
# of Samples | 627 | 1302 | |
CPU Value | 54.1 | 50.0 | |
Single Thread Rating(% diff. to max in group) | 3470(-1.3%) | 3515(0.0%) | |
CPU Mark(% diff. to max in group) | 24740(-1.6%) | 25139(0.0%) |
Intel Core i7-12800H | 24,740 | |
Intel Core Ultra 7 155H | 25,139 | |
PassMark Software © 2008-2024 |
Intel Core i7-12800H | 54.1 | |
Intel Core Ultra 7 155H | 50.0 | |
PassMark Software © 2008-2024 |
Intel Core i7-12800H | 3,470 | |
Intel Core Ultra 7 155H | 3,515 | |
PassMark Software © 2008-2024 |
Intel Core i7-12800H | Intel Core Ultra 7 155H | |
---|---|---|
Max TDP | 45W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |