Over 1,000,000 CPUs benchmarked
The Intel Core i7-13800H is newer than Intel Core i7-12650H also around 17% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1810 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-12650H | ×Intel Core i7-13800H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.2 GHz | |
# of Physical Cores | 10 (Threads: 16) | 14 (Threads: 20) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q1 2022 | Q1 2023 | |
# of Samples | 1525 | 285 | |
CPU Value | 49.2 | 59.2 | |
Single Thread Rating(% diff. to max in group) | 3580(0.0%) | 3568(-0.3%) | |
CPU Mark(% diff. to max in group) | 22490(-16.9%) | 27054(0.0%) |
Intel Core i7-12650H | 22,490 | |
Intel Core i7-13800H | 27,054 | |
PassMark Software © 2008-2024 |
Intel Core i7-12650H | 49.2 | |
Intel Core i7-13800H | 59.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-12650H | 3,580 | |
Intel Core i7-13800H | 3,568 | |
PassMark Software © 2008-2024 |
Intel Core i7-12650H | Intel Core i7-13800H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |