Over 1,000,000 CPUs benchmarked
The Intel Core i5-1235U is newer than Intel Core i5-1245U and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop, Mobile/Embedded CPU Class.The values below were tabulated from a combined 2939 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1245U | ×Intel Core i5-1235U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop, Mobile/Embedded | Laptop, Mobile/Embedded | |
Clockspeed | 1.6 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.4 GHz | |
# of Physical Cores | 10 (Threads: 12) | 10 (Threads: 12) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 928KB, L2: 6.5MB, L3: 12MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Iris Xe Graphics | Intel Iris Xe Graphics | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 458 | 2481 | |
CPU Value | 43.3 | 43.2 | |
Single Thread Rating(% diff. to max in group) | 3120(-2.9%) | 3212(0.0%) | |
CPU Mark(% diff. to max in group) | 13384(0.0%) | 13351(-0.3%) |
Intel Core i5-1245U | 13,384 | |
Intel Core i5-1235U | 13,351 | |
PassMark Software © 2008-2024 |
Intel Core i5-1245U | 43.3 | |
Intel Core i5-1235U | 43.2 | |
PassMark Software © 2008-2024 |
Intel Core i5-1245U | 3,120 | |
Intel Core i5-1235U | 3,212 | |
PassMark Software © 2008-2024 |
Intel Core i5-1245U | Intel Core i5-1235U | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |