Over 1,000,000 CPUs benchmarked
The Intel Pentium Gold G7400 is newer than Intel Core i3-9100T @ 3.10GHz also around 19% faster in multi-threaded (CPU Mark) testing, it is around 31% faster in single-thread testing. However, Intel Pentium Gold G7400 uses around 27% more power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 215 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium Gold G7400 | ×Intel Core i3-9100T @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $98.74 - BUY | Search Online | |
Socket Type | LGA1700,BGA1700 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 160KB, L2: 2.5MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 46W | 35W | |
Yearly Running Cost | $8.40 | $6.39 | |
Other | Intel UHD Graphics 710 | Intel UHD Graphics 630 | |
First Seen on Chart | Q1 2022 | Q3 2019 | |
# of Samples | 98 | 117 | |
CPU Value | 68.2 | 44.9 | |
Single Thread Rating(% diff. to max in group) | 3002(0.0%) | 2080(-30.7%) | |
CPU Mark(% diff. to max in group) | 6739(0.0%) | 5474(-18.8%) |
Intel Pentium Gold G7400 | 6,739 | |
Intel Core i3-9100T @ 3.10GHz | 5,474 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G7400 | 68.2 | |
Intel Core i3-9100T @ 3.10GHz | 44.9 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G7400 | 3,002 | |
Intel Core i3-9100T @ 3.10GHz | 2,080 | |
PassMark Software © 2008-2024 |
Intel Pentium Gold G7400 | Intel Core i3-9100T @ 3.10GHz | |
---|---|---|
Max TDP | 46W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |