Over 1,000,000 CPUs benchmarked
The Intel Core i5-12450H is newer than Intel Core i7-1260P and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i5-12450H uses around 47% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3040 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-12450H | ×Intel Core i7-1260P | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 12) | 12 (Threads: 16) | |
Cache | L1: 704KB, L2: 7.0MB, L3: 12MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | |
TDP | 45W | 28W | |
Yearly Running Cost | $8.21 | $5.11 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel Iris Xe Graphics G7 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 1527 | 1513 | |
CPU Value | 54.5 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3376(0.0%) | 3287(-2.6%) | |
CPU Mark(% diff. to max in group) | 16949(-0.3%) | 17004(0.0%) |
Intel Core i5-12450H | 16,949 | |
Intel Core i7-1260P | 17,004 | |
PassMark Software © 2008-2024 |
Intel Core i5-12450H | 54.5 | |
Intel Core i7-1260P | NA | |
PassMark Software © 2008-2024 |
Intel Core i5-12450H | 3,376 | |
Intel Core i7-1260P | 3,287 | |
PassMark Software © 2008-2024 |
Intel Core i5-12450H | Intel Core i7-1260P | |
---|---|---|
Max TDP | 45W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |