Over 1,000,000 CPUs benchmarked
The Intel Core i5-12450H is newer than Intel Core i5-11400H @ 2.70GHz also around 8% faster in multi-threaded (CPU Mark) testing, it is around 11% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 4333 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-12450H | ×Intel Core i5-11400H @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1787 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 704KB, L2: 7.0MB, L3: 12MB | L1: 480KB, L2: 7.5MB, L3: 12MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel UHD Graphics for 11th Gen Intel Processors | |
First Seen on Chart | Q1 2022 | Q3 2021 | |
# of Samples | 1527 | 2806 | |
CPU Value | 54.5 | 62.4 | |
Single Thread Rating(% diff. to max in group) | 3376(0.0%) | 2996(-11.3%) | |
CPU Mark(% diff. to max in group) | 16949(0.0%) | 15594(-8.0%) |
Intel Core i5-12450H | 16,949 | |
Intel Core i5-11400H @ 2.70GHz | 15,594 | |
PassMark Software © 2008-2024 |
Intel Core i5-12450H | 54.5 | |
Intel Core i5-11400H @ 2.70GHz | 62.4 | |
PassMark Software © 2008-2024 |
Intel Core i5-12450H | 3,376 | |
Intel Core i5-11400H @ 2.70GHz | 2,996 | |
PassMark Software © 2008-2024 |
Intel Core i5-12450H | Intel Core i5-11400H @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |