Over 1,000,000 CPUs benchmarked
The Intel Core i5-12450H is newer than Intel Core i7-1270P and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i5-12450H uses around 47% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1772 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-1270P | ×Intel Core i5-12450H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1700 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.4 GHz | |
# of Physical Cores | 12 (Threads: 16) | 8 (Threads: 12) | |
Cache | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 704KB, L2: 7.0MB, L3: 12MB | |
TDP | 28W | 45W | |
Yearly Running Cost | $5.11 | $8.21 | |
Other | Intel Iris Xe Graphics G7 | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 245 | 1527 | |
CPU Value | 0.0 | 54.5 | |
Single Thread Rating(% diff. to max in group) | 3399(0.0%) | 3376(-0.7%) | |
CPU Mark(% diff. to max in group) | 17429(0.0%) | 16949(-2.8%) |
Intel Core i7-1270P | 17,429 | |
Intel Core i5-12450H | 16,949 | |
PassMark Software © 2008-2024 |
Intel Core i7-1270P | NA | |
Intel Core i5-12450H | 54.5 | |
PassMark Software © 2008-2024 |
Intel Core i7-1270P | 3,399 | |
Intel Core i5-12450H | 3,376 | |
PassMark Software © 2008-2024 |
Intel Core i7-1270P | Intel Core i5-12450H | |
---|---|---|
Max TDP | 28W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |