Over 1,000,000 CPUs benchmarked
The Intel Core i7-12700H is newer than Intel Core i9-12900HK and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 6587 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-12900HK | ×Intel Core i7-12700H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel Iris Xe Graphics | Intel Iris Xe Graphics | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 535 | 6052 | |
CPU Value | 42.9 | 57.1 | |
Single Thread Rating(% diff. to max in group) | 3641(0.0%) | 3579(-1.7%) | |
CPU Mark(% diff. to max in group) | 27240(0.0%) | 26092(-4.2%) |
Intel Core i9-12900HK | 27,240 | |
Intel Core i7-12700H | 26,092 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900HK | 42.9 | |
Intel Core i7-12700H | 57.1 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900HK | 3,641 | |
Intel Core i7-12700H | 3,579 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900HK | Intel Core i7-12700H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |