Over 1,000,000 CPUs benchmarked
The Intel Core i7-12650H is newer than AMD Ryzen 9 5900H also around 9% faster in multi-threaded (CPU Mark) testing, it is around 17% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1527 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 5900H | ×Intel Core i7-12650H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | AM4 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 16) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | NA2 | 45W | |
Yearly Running Cost | NA | $8.21 | |
Other | with Radeon Graphics | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 2 | 1525 | |
CPU Value | 0.0 | 49.2 | |
Single Thread Rating(% diff. to max in group) | 2977(-16.8%) | 3580(0.0%) | |
CPU Mark(% diff. to max in group) | 20557(-8.6%) | 22490(0.0%) |
AMD Ryzen 9 5900H | 20,557 | |
Intel Core i7-12650H | 22,490 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 5900H | NA | |
Intel Core i7-12650H | 49.2 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 5900H | 2,977 | |
Intel Core i7-12650H | 3,580 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 5900H | Intel Core i7-12650H | |
---|---|---|
Max TDP | NA | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |