Over 1,000,000 CPUs benchmarked
The Intel Atom x6413E @ 1.50GHz is newer than Intel Celeron N5105 @ 2.00GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Celeron N5105 @ 2.00GHz uses around 11% more power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 540 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Atom x6413E @ 1.50GHz | ×Intel Celeron N5105 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1338 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 9W | 10W | |
Yearly Running Cost | $1.64 | $1.83 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 14 | 526 | |
CPU Value | 90.8 | 13.6 | |
Single Thread Rating(% diff. to max in group) | 1509(0.0%) | 1510(0.0%) | |
CPU Mark(% diff. to max in group) | 3903(-3.7%) | 4055(0.0%) |
Intel Atom x6413E @ 1.50GHz | 3,903 | |
Intel Celeron N5105 @ 2.00GHz | 4,055 | |
PassMark Software © 2008-2024 |
Intel Atom x6413E @ 1.50GHz | 90.8 | |
Intel Celeron N5105 @ 2.00GHz | 13.6 | |
PassMark Software © 2008-2024 |
Intel Atom x6413E @ 1.50GHz | 1,509 | |
Intel Celeron N5105 @ 2.00GHz | 1,510 | |
PassMark Software © 2008-2024 |
Intel Atom x6413E @ 1.50GHz | Intel Celeron N5105 @ 2.00GHz | |
---|---|---|
Max TDP | 9W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |