Over 1,000,000 CPUs benchmarked
The Intel Core i9-12900 is newer than Intel Core i7-12700K and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i9-12900 uses substantially less power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 7563 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-12700K | ×Intel Core i9-12900 | + ADD | |
---|---|---|---|
Price | Search Online | $333.68 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.1 GHz | |
# of Physical Cores | 12 (Threads: 20) | 16 (Threads: 24) | |
Cache | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | |
TDP | 190W | 65W | |
Yearly Running Cost | $34.68 | $11.86 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 6998 | 565 | |
CPU Value | 84.6 | 102.5 | |
Single Thread Rating(% diff. to max in group) | 4027(-0.4%) | 4043(0.0%) | |
CPU Mark(% diff. to max in group) | 34598(0.0%) | 34206(-1.1%) |
Intel Core i7-12700K | 34,598 | |
Intel Core i9-12900 | 34,206 | |
PassMark Software © 2008-2024 |
Intel Core i7-12700K | 84.6 | |
Intel Core i9-12900 | 102.5 | |
PassMark Software © 2008-2024 |
Intel Core i7-12700K | 4,027 | |
Intel Core i9-12900 | 4,043 | |
PassMark Software © 2008-2024 |
Intel Core i7-12700K | Intel Core i9-12900 | |
---|---|---|
Max TDP | 190W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |