Over 1,000,000 CPUs benchmarked
The Intel Core i5-12450H is newer than Intel Core i5-11320H @ 3.20GHz also around 35% faster in multi-threaded (CPU Mark) testing, it is around 12% faster in single-thread testing. However, Intel Core i5-12450H uses around 25% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1857 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-11320H @ 3.20GHz | ×Intel Core i5-12450H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1449 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 12) | |
Cache | L1: 320KB, L2: 5.0MB, L3: 8MB | L1: 704KB, L2: 7.0MB, L3: 12MB | |
TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
Other | Intel Iris Xe Graphics | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 330 | 1527 | |
CPU Value | 35.6 | 54.5 | |
Single Thread Rating(% diff. to max in group) | 2955(-12.5%) | 3376(0.0%) | |
CPU Mark(% diff. to max in group) | 11000(-35.1%) | 16949(0.0%) |
Intel Core i5-11320H @ 3.20GHz | 11,000 | |
Intel Core i5-12450H | 16,949 | |
PassMark Software © 2008-2024 |
Intel Core i5-11320H @ 3.20GHz | 35.6 | |
Intel Core i5-12450H | 54.5 | |
PassMark Software © 2008-2024 |
Intel Core i5-11320H @ 3.20GHz | 2,955 | |
Intel Core i5-12450H | 3,376 | |
PassMark Software © 2008-2024 |
Intel Core i5-11320H @ 3.20GHz | Intel Core i5-12450H | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |