Over 1,000,000 CPUs benchmarked
The Intel Atom x6413E @ 1.50GHz is newer than Intel Celeron J6412 @ 2.00GHz, while the multi-threaded (CPU Mark) is simliar, Intel Atom x6413E @ 1.50GHz is around 8% faster in single-thread testing. However, Intel Celeron J6412 @ 2.00GHz uses around 11% more power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 119 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron J6412 @ 2.00GHz | ×Intel Atom x6413E @ 1.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 2.0 GHz | 1.5 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 10W | 9W | |
Yearly Running Cost | $1.83 | $1.64 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q3 2021 | Q4 2021 | |
# of Samples | 105 | 14 | |
CPU Value | 71.7 | 90.8 | |
Single Thread Rating(% diff. to max in group) | 1382(-8.4%) | 1509(0.0%) | |
CPU Mark(% diff. to max in group) | 3870(-0.9%) | 3903(0.0%) |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
Intel Atom x6413E @ 1.50GHz | 3,903 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
Intel Atom x6413E @ 1.50GHz | 90.8 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
Intel Atom x6413E @ 1.50GHz | 1,509 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | Intel Atom x6413E @ 1.50GHz | |
---|---|---|
Max TDP | 10W | 9W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |