Over 1,000,000 CPUs benchmarked
The Intel Celeron J6412 @ 2.00GHz is newer than Intel Pentium Silver N6000 @ 1.10GHz also around 22% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. However, Intel Celeron J6412 @ 2.00GHz uses around 50% more power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 255 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron J6412 @ 2.00GHz | ×Intel Pentium Silver N6000 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1338 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 2.0 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 10W | 6W | |
Yearly Running Cost | $1.83 | $1.10 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics | |
First Seen on Chart | Q3 2021 | Q1 2021 | |
# of Samples | 105 | 150 | |
CPU Value | 71.7 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1382(-1.6%) | 1404(0.0%) | |
CPU Mark(% diff. to max in group) | 3870(0.0%) | 3037(-21.5%) |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
Intel Pentium Silver N6000 @ 1.10GHz | 3,037 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
Intel Pentium Silver N6000 @ 1.10GHz | NA | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
Intel Pentium Silver N6000 @ 1.10GHz | 1,404 | |
PassMark Software © 2008-2024 |
Intel Celeron J6412 @ 2.00GHz | Intel Pentium Silver N6000 @ 1.10GHz | |
---|---|---|
Max TDP | 10W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |