Over 1,000,000 CPUs benchmarked
The Intel Celeron G5925 @ 3.60GHz is newer than Intel Celeron G4900 @ 3.10GHz also around 14% faster in multi-threaded (CPU Mark) testing, it is around 18% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 108 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron G5925 @ 3.60GHz | ×Intel Celeron G4900 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $68.02 - BUY | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 64KB, L2: 0.3MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 2MB | |
TDP | 58W | 54W | |
Yearly Running Cost | $10.59 | $9.86 | |
Other | Intel UHD Graphics 610 | Intel UHD Graphics 610 | |
First Seen on Chart | Q2 2021 | Q2 2018 | |
# of Samples | 19 | 89 | |
CPU Value | 31.0 | 35.2 | |
Single Thread Rating(% diff. to max in group) | 2227(0.0%) | 1837(-17.5%) | |
CPU Mark(% diff. to max in group) | 2787(0.0%) | 2397(-14.0%) |
Intel Celeron G5925 @ 3.60GHz | 2,787 | |
Intel Celeron G4900 @ 3.10GHz | 2,397 | |
PassMark Software © 2008-2024 |
Intel Celeron G5925 @ 3.60GHz | 31.0 | |
Intel Celeron G4900 @ 3.10GHz | 35.2 | |
PassMark Software © 2008-2024 |
Intel Celeron G5925 @ 3.60GHz | 2,227 | |
Intel Celeron G4900 @ 3.10GHz | 1,837 | |
PassMark Software © 2008-2024 |
Intel Celeron G5925 @ 3.60GHz | Intel Celeron G4900 @ 3.10GHz | |
---|---|---|
Max TDP | 58W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |