Over 1,000,000 CPUs benchmarked
The Intel Celeron J6412 @ 2.00GHz is newer than Intel Celeron N5105 @ 2.00GHz, while the multi-threaded (CPU Mark) is simliar, Intel Celeron N5105 @ 2.00GHz is around 8% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 631 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron N5105 @ 2.00GHz | ×Intel Celeron J6412 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1338 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 10W | 10W | |
Yearly Running Cost | $1.83 | $1.83 | |
Other | Intel UHD Graphics | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q2 2021 | Q3 2021 | |
# of Samples | 526 | 105 | |
CPU Value | 13.6 | 71.7 | |
Single Thread Rating(% diff. to max in group) | 1510(0.0%) | 1382(-8.4%) | |
CPU Mark(% diff. to max in group) | 4055(0.0%) | 3870(-4.6%) |
Intel Celeron N5105 @ 2.00GHz | 4,055 | |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
PassMark Software © 2008-2024 |
Intel Celeron N5105 @ 2.00GHz | 13.6 | |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
PassMark Software © 2008-2024 |
Intel Celeron N5105 @ 2.00GHz | 1,510 | |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
PassMark Software © 2008-2024 |
Intel Celeron N5105 @ 2.00GHz | Intel Celeron J6412 @ 2.00GHz | |
---|---|---|
Max TDP | 10W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |