Over 1,000,000 CPUs benchmarked
The Intel Core i3-10105T @ 3.00GHz is newer than Intel Core i7-6700 @ 3.40GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i3-10105T @ 3.00GHz uses substantially less power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 11328 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-10105T @ 3.00GHz | ×Intel Core i7-6700 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $89.99 - BUY | $77.99 - BUY | |
Socket Type | FCLGA1200 | LGA 1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q2 2021 | Q3 2015 | |
# of Samples | 61 | 11267 | |
CPU Value | 88.0 | 103.5 | |
Single Thread Rating(% diff. to max in group) | 2355(0.0%) | 2288(-2.9%) | |
CPU Mark(% diff. to max in group) | 7922(-1.9%) | 8075(0.0%) |
Intel Core i3-10105T @ 3.00GHz | 7,922 | |
Intel Core i7-6700 @ 3.40GHz | 8,075 | |
PassMark Software © 2008-2024 |
Intel Core i3-10105T @ 3.00GHz | 88.0 | |
Intel Core i7-6700 @ 3.40GHz | 103.5 | |
PassMark Software © 2008-2024 |
Intel Core i3-10105T @ 3.00GHz | 2,355 | |
Intel Core i7-6700 @ 3.40GHz | 2,288 | |
PassMark Software © 2008-2024 |
Intel Core i3-10105T @ 3.00GHz | Intel Core i7-6700 @ 3.40GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |