Over 1,000,000 CPUs benchmarked
The Intel Core i7-12650H is newer than Intel Core i9-11950H @ 2.60GHz also around 6% faster in multi-threaded (CPU Mark) testing, it is around 11% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2022 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-11950H @ 2.60GHz | ×Intel Core i7-12650H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1787 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 16) | |
Cache | L1: 640KB, L2: 10.0MB, L3: 24MB | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel UHD Graphics for 11th Gen Intel Processors | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q2 2021 | Q1 2022 | |
# of Samples | 497 | 1525 | |
CPU Value | 38.0 | 49.2 | |
Single Thread Rating(% diff. to max in group) | 3172(-11.4%) | 3580(0.0%) | |
CPU Mark(% diff. to max in group) | 21152(-5.9%) | 22490(0.0%) |
Intel Core i9-11950H @ 2.60GHz | 21,152 | |
Intel Core i7-12650H | 22,490 | |
PassMark Software © 2008-2024 |
Intel Core i9-11950H @ 2.60GHz | 38.0 | |
Intel Core i7-12650H | 49.2 | |
PassMark Software © 2008-2024 |
Intel Core i9-11950H @ 2.60GHz | 3,172 | |
Intel Core i7-12650H | 3,580 | |
PassMark Software © 2008-2024 |
Intel Core i9-11950H @ 2.60GHz | Intel Core i7-12650H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |