Over 1,000,000 CPUs benchmarked
The Intel Core i7-12700T is newer than Intel Core i9-11900T @ 1.50GHz also around 11% faster in multi-threaded (CPU Mark) testing, it is around 8% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 202 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-11900T @ 1.50GHz | ×Intel Core i7-12700T | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCLGA1200 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 1.4 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 20) | |
Cache | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | |
TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
Other | Intel UHD Graphics 750 | Intel UHD Graphics 770 | |
First Seen on Chart | Q2 2021 | Q2 2022 | |
# of Samples | 38 | 164 | |
CPU Value | 43.1 | 62.9 | |
Single Thread Rating(% diff. to max in group) | 3316(-7.9%) | 3599(0.0%) | |
CPU Mark(% diff. to max in group) | 18929(-11.3%) | 21330(0.0%) |
Intel Core i9-11900T @ 1.50GHz | 18,929 | |
Intel Core i7-12700T | 21,330 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900T @ 1.50GHz | 43.1 | |
Intel Core i7-12700T | 62.9 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900T @ 1.50GHz | 3,316 | |
Intel Core i7-12700T | 3,599 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900T @ 1.50GHz | Intel Core i7-12700T | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |