Over 1,000,000 CPUs benchmarked
The Intel Celeron N6211 @ 1.20GHz is newer than Intel Celeron N4500 @ 1.10GHz also around 12% faster in multi-threaded (CPU Mark) testing, it is around 14% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 220 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron N6211 @ 1.20GHz | ×Intel Celeron N4500 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1493 | FCBGA1338 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.2 GHz | 1.1 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.8 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 4,096KB, L2: 12.0MB, L3: 4MB | L1: 128KB, L2: 1.5MB, L3: 4MB | |
TDP | 6.5W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 2 | 218 | |
CPU Value | 41.6 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1586(0.0%) | 1371(-13.5%) | |
CPU Mark(% diff. to max in group) | 2245(0.0%) | 1965(-12.5%) |
Intel Celeron N6211 @ 1.20GHz | 2,245 | |
Intel Celeron N4500 @ 1.10GHz | 1,965 | |
PassMark Software © 2008-2024 |
Intel Celeron N6211 @ 1.20GHz | 41.6 | |
Intel Celeron N4500 @ 1.10GHz | NA | |
PassMark Software © 2008-2024 |
Intel Celeron N6211 @ 1.20GHz | 1,586 | |
Intel Celeron N4500 @ 1.10GHz | 1,371 | |
PassMark Software © 2008-2024 |
Intel Celeron N6211 @ 1.20GHz | Intel Celeron N4500 @ 1.10GHz | |
---|---|---|
Max TDP | 6.5W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |