Over 1,000,000 CPUs benchmarked
The Intel Core i3-10105 @ 3.70GHz is newer than Intel Core i3-10105F @ 3.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1275 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-10105 @ 3.70GHz | ×Intel Core i3-10105F @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $84.95 - BUY | $85.36 - BUY | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 525 | 750 | |
CPU Value | 100.6 | 105.1 | |
Single Thread Rating(% diff. to max in group) | 2675(0.0%) | 2653(-0.8%) | |
CPU Mark(% diff. to max in group) | 8546(-4.7%) | 8971(0.0%) |
Intel Core i3-10105 @ 3.70GHz | 8,546 | |
Intel Core i3-10105F @ 3.70GHz | 8,971 | |
PassMark Software © 2008-2024 |
Intel Core i3-10105 @ 3.70GHz | 100.6 | |
Intel Core i3-10105F @ 3.70GHz | 105.1 | |
PassMark Software © 2008-2024 |
Intel Core i3-10105 @ 3.70GHz | 2,675 | |
Intel Core i3-10105F @ 3.70GHz | 2,653 | |
PassMark Software © 2008-2024 |
Intel Core i3-10105 @ 3.70GHz | Intel Core i3-10105F @ 3.70GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |