Over 1,000,000 CPUs benchmarked
The Intel Core i9-11900K @ 3.50GHz is newer than Intel Core i7-11700K @ 3.60GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6938 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-11900K @ 3.50GHz | ×Intel Core i7-11700K @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $298.89 - BUY | $238.88 - BUY | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 640KB, L2: 4.0MB, L3: 16MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel UHD Graphics 750 | ||
First Seen on Chart | Q1 2021 | Q4 2020 | |
# of Samples | 2968 | 3970 | |
CPU Value | 84.3 | 102.8 | |
Single Thread Rating(% diff. to max in group) | 3516(0.0%) | 3400(-3.3%) | |
CPU Mark(% diff. to max in group) | 25193(0.0%) | 24551(-2.5%) |
Intel Core i9-11900K @ 3.50GHz | 25,193 | |
Intel Core i7-11700K @ 3.60GHz | 24,551 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | 84.3 | |
Intel Core i7-11700K @ 3.60GHz | 102.8 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | 3,516 | |
Intel Core i7-11700K @ 3.60GHz | 3,400 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | Intel Core i7-11700K @ 3.60GHz | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |