Over 1,000,000 CPUs benchmarked
The Intel Core i7-11700KF @ 3.60GHz is newer than Intel Core i7-11700K @ 3.60GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 5160 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-11700K @ 3.60GHz | ×Intel Core i7-11700KF @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $238.88 - BUY | $279.99 - BUY | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 640KB, L2: 4.0MB, L3: 16MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel UHD Graphics 750 | ||
First Seen on Chart | Q4 2020 | Q1 2021 | |
# of Samples | 3970 | 1190 | |
CPU Value | 102.8 | 85.4 | |
Single Thread Rating(% diff. to max in group) | 3400(0.0%) | 3379(-0.6%) | |
CPU Mark(% diff. to max in group) | 24551(0.0%) | 23912(-2.6%) |
Intel Core i7-11700K @ 3.60GHz | 24,551 | |
Intel Core i7-11700KF @ 3.60GHz | 23,912 | |
PassMark Software © 2008-2024 |
Intel Core i7-11700K @ 3.60GHz | 102.8 | |
Intel Core i7-11700KF @ 3.60GHz | 85.4 | |
PassMark Software © 2008-2024 |
Intel Core i7-11700K @ 3.60GHz | 3,400 | |
Intel Core i7-11700KF @ 3.60GHz | 3,379 | |
PassMark Software © 2008-2024 |
Intel Core i7-11700K @ 3.60GHz | Intel Core i7-11700KF @ 3.60GHz | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |