Over 1,000,000 CPUs benchmarked
The Intel Xeon W-2275 @ 3.30GHz is newer than Intel Core i9-9940X @ 3.30GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 227 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon W-2275 @ 3.30GHz | ×Intel Core i9-9940X @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $800 - BUY | $900.43 - BUY | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 14 (Threads: 28) | 14 (Threads: 28) | |
Cache | L1: 896KB, L2: 14.0MB, L3: 19MB | L1: 896KB, L2: 14.0MB, L3: 19MB | |
TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
Other | |||
First Seen on Chart | Q4 2020 | Q4 2018 | |
# of Samples | 43 | 184 | |
CPU Value | 34.8 | 31.1 | |
Single Thread Rating(% diff. to max in group) | 2751(0.0%) | 2629(-4.4%) | |
CPU Mark(% diff. to max in group) | 27866(-0.5%) | 27995(0.0%) |
Intel Xeon W-2275 @ 3.30GHz | 27,866 | |
Intel Core i9-9940X @ 3.30GHz | 27,995 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2275 @ 3.30GHz | 34.8 | |
Intel Core i9-9940X @ 3.30GHz | 31.1 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2275 @ 3.30GHz | 2,751 | |
Intel Core i9-9940X @ 3.30GHz | 2,629 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2275 @ 3.30GHz | Intel Core i9-9940X @ 3.30GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |