Over 1,000,000 CPUs benchmarked
The Intel Core i3-10320 @ 3.80GHz is newer than Intel Core i7-7700K @ 4.20GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-7700K @ 4.20GHz uses around 38% more power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 12375 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-10320 @ 3.80GHz | ×Intel Core i7-7700K @ 4.20GHz | + ADD | |
---|---|---|---|
Price | $139.99 - BUY | $129.99 - BUY | |
Socket Type | FCLGA1200 | LGA 1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 4.2 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q4 2020 | Q4 2016 | |
# of Samples | 44 | 12331 | |
CPU Value | 71.5 | 74.2 | |
Single Thread Rating(% diff. to max in group) | 2839(0.0%) | 2717(-4.3%) | |
CPU Mark(% diff. to max in group) | 10011(0.0%) | 9647(-3.6%) |
Intel Core i3-10320 @ 3.80GHz | 10,011 | |
Intel Core i7-7700K @ 4.20GHz | 9,647 | |
PassMark Software © 2008-2024 |
Intel Core i3-10320 @ 3.80GHz | 71.5 | |
Intel Core i7-7700K @ 4.20GHz | 74.2 | |
PassMark Software © 2008-2024 |
Intel Core i3-10320 @ 3.80GHz | 2,839 | |
Intel Core i7-7700K @ 4.20GHz | 2,717 | |
PassMark Software © 2008-2024 |
Intel Core i3-10320 @ 3.80GHz | Intel Core i7-7700K @ 4.20GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |