Over 1,000,000 CPUs benchmarked
The Intel Core i5-10200H @ 2.40GHz is newer than Intel Core i5-9300H @ 2.40GHz also around 7% faster in multi-threaded (CPU Mark) testing, it is around 6% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3485 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-10200H @ 2.40GHz | ×Intel Core i5-9300H @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel UHD Graphics for 10th Gen Intel Processors | Intel UHD Graphics 630 | |
First Seen on Chart | Q4 2020 | Q2 2019 | |
# of Samples | 163 | 3322 | |
CPU Value | 32.4 | 30.2 | |
Single Thread Rating(% diff. to max in group) | 2425(0.0%) | 2285(-5.8%) | |
CPU Mark(% diff. to max in group) | 8105(0.0%) | 7558(-6.7%) |
Intel Core i5-10200H @ 2.40GHz | 8,105 | |
Intel Core i5-9300H @ 2.40GHz | 7,558 | |
PassMark Software © 2008-2024 |
Intel Core i5-10200H @ 2.40GHz | 32.4 | |
Intel Core i5-9300H @ 2.40GHz | 30.2 | |
PassMark Software © 2008-2024 |
Intel Core i5-10200H @ 2.40GHz | 2,425 | |
Intel Core i5-9300H @ 2.40GHz | 2,285 | |
PassMark Software © 2008-2024 |
Intel Core i5-10200H @ 2.40GHz | Intel Core i5-9300H @ 2.40GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |