Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 6258R @ 2.70GHz is newer than Intel Xeon Platinum 8180 @ 2.50GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 3 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 6258R @ 2.70GHz | ×Intel Xeon Platinum 8180 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $3598.95 - BUY | $3750 - BUY | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 28 (Threads: 56) | 28 (Threads: 56) | |
Cache | L1: 64KB, L2: 1.0MB, L3: 39MB | L1: 1,792KB, L2: 28.0MB, L3: 39MB | |
TDP | 205W | 205W | |
Yearly Running Cost | $37.41 | $37.41 | |
Other | |||
First Seen on Chart | Q4 2020 | Q1 2018 | |
# of Samples | 1 | 2 | |
CPU Value | 11.2 | 10.2 | |
Single Thread Rating(% diff. to max in group) | 2080(-2.9%) | 2142(0.0%) | |
CPU Mark(% diff. to max in group) | 40252(0.0%) | 38259(-5.0%) |
Intel Xeon Gold 6258R @ 2.70GHz | 40,252 | |
Intel Xeon Platinum 8180 @ 2.50GHz | 38,259 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6258R @ 2.70GHz | 11.2 | |
Intel Xeon Platinum 8180 @ 2.50GHz | 10.2 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6258R @ 2.70GHz | 2,080 | |
Intel Xeon Platinum 8180 @ 2.50GHz | 2,142 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6258R @ 2.70GHz | Intel Xeon Platinum 8180 @ 2.50GHz | |
---|---|---|
Max TDP | 205W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |