Over 1,000,000 CPUs benchmarked
The AMD Phenom II X4 B60 is newer than Intel Core i5-760 @ 2.80GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 2311 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Phenom II X4 B60 | ×Intel Core i5-760 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $86.45 - BUY | |
Socket Type | NA2 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | NA2 | 95W | |
Yearly Running Cost | NA | $17.34 | |
Other | |||
First Seen on Chart | Q4 2010 | Q3 2010 | |
# of Samples | 107 | 2204 | |
CPU Value | 0.0 | 30.5 | |
Single Thread Rating(% diff. to max in group) | 1346(0.0%) | 1292(-4.0%) | |
CPU Mark(% diff. to max in group) | 2627(-0.3%) | 2635(0.0%) |
AMD Phenom II X4 B60 | 2,627 | |
Intel Core i5-760 @ 2.80GHz | 2,635 | |
PassMark Software © 2008-2024 |
AMD Phenom II X4 B60 | NA | |
Intel Core i5-760 @ 2.80GHz | 30.5 | |
PassMark Software © 2008-2024 |
AMD Phenom II X4 B60 | 1,346 | |
Intel Core i5-760 @ 2.80GHz | 1,292 | |
PassMark Software © 2008-2024 |
AMD Phenom II X4 B60 | Intel Core i5-760 @ 2.80GHz | |
---|---|---|
Max TDP | NA | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |