Over 1,000,000 CPUs benchmarked
The Intel Core i7-10700F @ 2.90GHz is newer than Intel Core i5-10500 @ 3.10GHz also around 18% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 3039 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-10700F @ 2.90GHz | ×Intel Core i5-10500 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $224 - BUY | $199.18 - BUY | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 384KB, L2: 1.5MB, L3: 12MB | |
TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 1605 | 1434 | |
CPU Value | 73.1 | 67.2 | |
Single Thread Rating(% diff. to max in group) | 2877(0.0%) | 2822(-1.9%) | |
CPU Mark(% diff. to max in group) | 16381(0.0%) | 13389(-18.3%) |
Intel Core i7-10700F @ 2.90GHz | 16,381 | |
Intel Core i5-10500 @ 3.10GHz | 13,389 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700F @ 2.90GHz | 73.1 | |
Intel Core i5-10500 @ 3.10GHz | 67.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700F @ 2.90GHz | 2,877 | |
Intel Core i5-10500 @ 3.10GHz | 2,822 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700F @ 2.90GHz | Intel Core i5-10500 @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |