Over 1,000,000 CPUs benchmarked
The Intel Core i7-10870H @ 2.20GHz is newer than AMD Ryzen 5 PRO 4650U also around 12% faster in multi-threaded (CPU Mark) testing, it is around 9% faster in single-thread testing. However, AMD Ryzen 5 PRO 4650U uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1610 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 5 PRO 4650U | ×Intel Core i7-10870H @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP6 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Cache | L1: 384KB, L2: 3.0MB, L3: 8MB | L1: 512KB, L2: 2.0MB, L3: 16MB | |
TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
Other | with Radeon Graphics | Intel UHD Graphics for 10th Gen Intel Processors | |
First Seen on Chart | Q2 2020 | Q4 2020 | |
# of Samples | 464 | 1146 | |
CPU Value | 0.0 | 34.4 | |
Single Thread Rating(% diff. to max in group) | 2414(-9.3%) | 2662(0.0%) | |
CPU Mark(% diff. to max in group) | 12616(-12.1%) | 14360(0.0%) |
AMD Ryzen 5 PRO 4650U | 12,616 | |
Intel Core i7-10870H @ 2.20GHz | 14,360 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 PRO 4650U | NA | |
Intel Core i7-10870H @ 2.20GHz | 34.4 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 PRO 4650U | 2,414 | |
Intel Core i7-10870H @ 2.20GHz | 2,662 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 PRO 4650U | Intel Core i7-10870H @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |