Over 1,000,000 CPUs benchmarked
The Intel Core i9-10900KF @ 3.70GHz is newer than Intel Core i9-10900K @ 3.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 4285 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-10900KF @ 3.70GHz | ×Intel Core i9-10900K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $307.93 - BUY | $485 - BUY | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 5.3 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Cache | L1: 640KB, L2: 2.5MB, L3: 20MB | L1: 640KB, L2: 2.5MB, L3: 20MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q2 2020 | Q2 2020 | |
# of Samples | 1097 | 3188 | |
CPU Value | 73.1 | 46.9 | |
Single Thread Rating(% diff. to max in group) | 3117(-0.3%) | 3127(0.0%) | |
CPU Mark(% diff. to max in group) | 22504(-1.0%) | 22732(0.0%) |
Intel Core i9-10900KF @ 3.70GHz | 22,504 | |
Intel Core i9-10900K @ 3.70GHz | 22,732 | |
PassMark Software © 2008-2024 |
Intel Core i9-10900KF @ 3.70GHz | 73.1 | |
Intel Core i9-10900K @ 3.70GHz | 46.9 | |
PassMark Software © 2008-2024 |
Intel Core i9-10900KF @ 3.70GHz | 3,117 | |
Intel Core i9-10900K @ 3.70GHz | 3,127 | |
PassMark Software © 2008-2024 |
Intel Core i9-10900KF @ 3.70GHz | Intel Core i9-10900K @ 3.70GHz | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |