Over 1,000,000 CPUs benchmarked
The Intel Core i7-10700K @ 3.80GHz is newer than Intel Core i9-9900KF @ 3.60GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-10700K @ 3.80GHz uses around 27% more power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 7073 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-10700K @ 3.80GHz | ×Intel Core i9-9900KF @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $315 - BUY | $287 - BUY | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.6 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 512KB, L2: 2.0MB, L3: 16MB | |
TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 5211 | 1862 | |
CPU Value | 59.5 | 63.5 | |
Single Thread Rating(% diff. to max in group) | 3049(0.0%) | 2922(-4.2%) | |
CPU Mark(% diff. to max in group) | 18747(0.0%) | 18220(-2.8%) |
Intel Core i7-10700K @ 3.80GHz | 18,747 | |
Intel Core i9-9900KF @ 3.60GHz | 18,220 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700K @ 3.80GHz | 59.5 | |
Intel Core i9-9900KF @ 3.60GHz | 63.5 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700K @ 3.80GHz | 3,049 | |
Intel Core i9-9900KF @ 3.60GHz | 2,922 | |
PassMark Software © 2008-2024 |
Intel Core i7-10700K @ 3.80GHz | Intel Core i9-9900KF @ 3.60GHz | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |