Over 1,000,000 CPUs benchmarked
The Intel Xeon W-2223 @ 3.60GHz is newer than Intel Xeon W-2123 @ 3.60GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 421 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon W-2223 @ 3.60GHz | ×Intel Xeon W-2123 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $398.95 - BUY | Search Online | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 4.0MB, L3: 8MB | L1: 256KB, L2: 4.0MB, L3: 8MB | |
TDP | 120W | 120W | |
Yearly Running Cost | $21.90 | $21.90 | |
Other | |||
First Seen on Chart | Q2 2020 | Q4 2017 | |
# of Samples | 78 | 343 | |
CPU Value | 21.5 | 19.8 | |
Single Thread Rating(% diff. to max in group) | 2183(-0.2%) | 2187(0.0%) | |
CPU Mark(% diff. to max in group) | 8583(0.0%) | 8472(-1.3%) |
Intel Xeon W-2223 @ 3.60GHz | 8,583 | |
Intel Xeon W-2123 @ 3.60GHz | 8,472 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2223 @ 3.60GHz | 21.5 | |
Intel Xeon W-2123 @ 3.60GHz | 19.8 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2223 @ 3.60GHz | 2,183 | |
Intel Xeon W-2123 @ 3.60GHz | 2,187 | |
PassMark Software © 2008-2024 |
Intel Xeon W-2223 @ 3.60GHz | Intel Xeon W-2123 @ 3.60GHz | |
---|---|---|
Max TDP | 120W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |