Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 6248R @ 3.00GHz is newer than Intel Xeon Platinum 8280 @ 2.70GHz also around 7% faster in multi-threaded (CPU Mark) testing, it is around 12% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 9 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Platinum 8280 @ 2.70GHz | ×Intel Xeon Gold 6248R @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $2999.52 - BUY | $1750.98 - BUY | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 28 (Threads: 56) | 24 (Threads: 48) | |
Cache | L1: 1,024KB, L2: 16.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 36MB | |
TDP | 205W | 205W | |
Yearly Running Cost | $37.41 | $37.41 | |
Other | |||
First Seen on Chart | Q1 2020 | Q2 2020 | |
# of Samples | 2 | 7 | |
CPU Value | 10.9 | 20.2 | |
Single Thread Rating(% diff. to max in group) | 2029(-11.6%) | 2296(0.0%) | |
CPU Mark(% diff. to max in group) | 32781(-7.5%) | 35434(0.0%) |
Intel Xeon Platinum 8280 @ 2.70GHz | 32,781 | |
Intel Xeon Gold 6248R @ 3.00GHz | 35,434 | |
PassMark Software © 2008-2024 |
Intel Xeon Platinum 8280 @ 2.70GHz | 10.9 | |
Intel Xeon Gold 6248R @ 3.00GHz | 20.2 | |
PassMark Software © 2008-2024 |
Intel Xeon Platinum 8280 @ 2.70GHz | 2,029 | |
Intel Xeon Gold 6248R @ 3.00GHz | 2,296 | |
PassMark Software © 2008-2024 |
Intel Xeon Platinum 8280 @ 2.70GHz | Intel Xeon Gold 6248R @ 3.00GHz | |
---|---|---|
Max TDP | 205W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |