Over 1,000,000 CPUs benchmarked
The Intel Core i9-10940X @ 3.30GHz is newer than Intel Core i9-10920X @ 3.50GHz also around 6% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 518 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-10940X @ 3.30GHz | ×Intel Core i9-10920X @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $566.67 - BUY | $631.49 - BUY | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.8 GHz | |
# of Physical Cores | 14 (Threads: 28) | 12 (Threads: 24) | |
Cache | L1: 896KB, L2: 14.0MB, L3: 19MB | L1: 768KB, L2: 12.0MB, L3: 19MB | |
TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
Other | |||
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 251 | 267 | |
CPU Value | 49.3 | 41.5 | |
Single Thread Rating(% diff. to max in group) | 2665(-1.9%) | 2718(0.0%) | |
CPU Mark(% diff. to max in group) | 27939(0.0%) | 26187(-6.3%) |
Intel Core i9-10940X @ 3.30GHz | 27,939 | |
Intel Core i9-10920X @ 3.50GHz | 26,187 | |
PassMark Software © 2008-2024 |
Intel Core i9-10940X @ 3.30GHz | 49.3 | |
Intel Core i9-10920X @ 3.50GHz | 41.5 | |
PassMark Software © 2008-2024 |
Intel Core i9-10940X @ 3.30GHz | 2,665 | |
Intel Core i9-10920X @ 3.50GHz | 2,718 | |
PassMark Software © 2008-2024 |
Intel Core i9-10940X @ 3.30GHz | Intel Core i9-10920X @ 3.50GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |