Over 1,000,000 CPUs benchmarked
The Intel Core i9-10940X @ 3.30GHz is newer than Intel Core i9-10900X @ 3.70GHz also around 20% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 816 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-10900X @ 3.70GHz | ×Intel Core i9-10940X @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $565 - BUY | $566.67 - BUY | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.8 GHz | |
# of Physical Cores | 10 (Threads: 20) | 14 (Threads: 28) | |
Cache | L1: 640KB, L2: 10.0MB, L3: 19MB | L1: 896KB, L2: 14.0MB, L3: 19MB | |
TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
Other | |||
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 565 | 251 | |
CPU Value | 39.8 | 49.3 | |
Single Thread Rating(% diff. to max in group) | 2676(0.0%) | 2665(-0.4%) | |
CPU Mark(% diff. to max in group) | 22460(-19.6%) | 27939(0.0%) |
Intel Core i9-10900X @ 3.70GHz | 22,460 | |
Intel Core i9-10940X @ 3.30GHz | 27,939 | |
PassMark Software © 2008-2024 |
Intel Core i9-10900X @ 3.70GHz | 39.8 | |
Intel Core i9-10940X @ 3.30GHz | 49.3 | |
PassMark Software © 2008-2024 |
Intel Core i9-10900X @ 3.70GHz | 2,676 | |
Intel Core i9-10940X @ 3.30GHz | 2,665 | |
PassMark Software © 2008-2024 |
Intel Core i9-10900X @ 3.70GHz | Intel Core i9-10940X @ 3.30GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |