Over 1,000,000 CPUs benchmarked
The Intel Core i9-10980XE @ 3.00GHz is newer than Intel Core i9-9940X @ 3.30GHz also around 14% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 803 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-10980XE @ 3.00GHz | ×Intel Core i9-9940X @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $755 - BUY | $900.43 - BUY | |
Socket Type | FCLGA2066 | FCLGA2066 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.5 GHz | |
# of Physical Cores | 18 (Threads: 36) | 14 (Threads: 28) | |
Cache | L1: 1,152KB, L2: 18.0MB, L3: 25MB | L1: 896KB, L2: 14.0MB, L3: 19MB | |
TDP | 165W | 165W | |
Yearly Running Cost | $30.11 | $30.11 | |
Other | |||
First Seen on Chart | Q4 2019 | Q4 2018 | |
# of Samples | 619 | 184 | |
CPU Value | 43.3 | 31.1 | |
Single Thread Rating(% diff. to max in group) | 2653(0.0%) | 2629(-0.9%) | |
CPU Mark(% diff. to max in group) | 32670(0.0%) | 27995(-14.3%) |
Intel Core i9-10980XE @ 3.00GHz | 32,670 | |
Intel Core i9-9940X @ 3.30GHz | 27,995 | |
PassMark Software © 2008-2024 |
Intel Core i9-10980XE @ 3.00GHz | 43.3 | |
Intel Core i9-9940X @ 3.30GHz | 31.1 | |
PassMark Software © 2008-2024 |
Intel Core i9-10980XE @ 3.00GHz | 2,653 | |
Intel Core i9-9940X @ 3.30GHz | 2,629 | |
PassMark Software © 2008-2024 |
Intel Core i9-10980XE @ 3.00GHz | Intel Core i9-9940X @ 3.30GHz | |
---|---|---|
Max TDP | 165W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |