Over 1,000,000 CPUs benchmarked
The Intel Xeon E-2254ML @ 1.70GHz is newer than Intel Xeon E5-1620 v2 @ 3.70GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Xeon E-2254ML @ 1.70GHz uses substantially less power. All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 1075 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E-2254ML @ 1.70GHz | ×Intel Xeon E5-1620 v2 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $45.49 - BUY | |
Socket Type | FCBGA1440 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 1.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 10MB | |
TDP | 25W | 130W | |
Yearly Running Cost | $4.56 | $23.73 | |
Other | Intel UHD Graphics P630 | ||
First Seen on Chart | Q4 2019 | Q3 2013 | |
# of Samples | 2 | 1073 | |
CPU Value | 0.0 | 143.9 | |
Single Thread Rating(% diff. to max in group) | 2029(0.0%) | 2021(-0.4%) | |
CPU Mark(% diff. to max in group) | 6333(-3.3%) | 6547(0.0%) |
Intel Xeon E-2254ML @ 1.70GHz | 6,333 | |
Intel Xeon E5-1620 v2 @ 3.70GHz | 6,547 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2254ML @ 1.70GHz | NA | |
Intel Xeon E5-1620 v2 @ 3.70GHz | 143.9 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2254ML @ 1.70GHz | 2,029 | |
Intel Xeon E5-1620 v2 @ 3.70GHz | 2,021 | |
PassMark Software © 2008-2024 |
Intel Xeon E-2254ML @ 1.70GHz | Intel Xeon E5-1620 v2 @ 3.70GHz | |
---|---|---|
Max TDP | 25W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |