Over 1,000,000 CPUs benchmarked
The Intel Core i9-10900KF @ 3.70GHz is newer than Intel Core i9-9900KS @ 4.00GHz also around 14% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1619 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-9900KS @ 4.00GHz | ×Intel Core i9-10900KF @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $530 - BUY | $307.93 - BUY | |
Socket Type | FCLGA1151-2 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 640KB, L2: 2.5MB, L3: 20MB | |
TDP | 127W | 125W | |
Yearly Running Cost | $23.18 | $22.81 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q4 2019 | Q2 2020 | |
# of Samples | 522 | 1097 | |
CPU Value | 36.7 | 73.1 | |
Single Thread Rating(% diff. to max in group) | 3035(-2.6%) | 3117(0.0%) | |
CPU Mark(% diff. to max in group) | 19461(-13.5%) | 22504(0.0%) |
Intel Core i9-9900KS @ 4.00GHz | 19,461 | |
Intel Core i9-10900KF @ 3.70GHz | 22,504 | |
PassMark Software © 2008-2024 |
Intel Core i9-9900KS @ 4.00GHz | 36.7 | |
Intel Core i9-10900KF @ 3.70GHz | 73.1 | |
PassMark Software © 2008-2024 |
Intel Core i9-9900KS @ 4.00GHz | 3,035 | |
Intel Core i9-10900KF @ 3.70GHz | 3,117 | |
PassMark Software © 2008-2024 |
Intel Core i9-9900KS @ 4.00GHz | Intel Core i9-10900KF @ 3.70GHz | |
---|---|---|
Max TDP | 127W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |