Over 1,000,000 CPUs benchmarked
The Intel Core i5-1035G7 @ 1.20GHz is newer than Intel Core i5-1035G4 @ 1.10GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1092 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1035G7 @ 1.20GHz | ×Intel Core i5-1035G4 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1526 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 320KB, L2: 2.0MB, L3: 6MB | L1: 320KB, L2: 2.0MB, L3: 6MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Iris Plus Graphics | Intel Iris Plus Graphics | |
First Seen on Chart | Q4 2019 | Q4 2019 | |
# of Samples | 304 | 788 | |
CPU Value | 25.5 | 25.4 | |
Single Thread Rating(% diff. to max in group) | 2208(0.0%) | 2187(-0.9%) | |
CPU Mark(% diff. to max in group) | 8151(0.0%) | 7857(-3.6%) |
Intel Core i5-1035G7 @ 1.20GHz | 8,151 | |
Intel Core i5-1035G4 @ 1.10GHz | 7,857 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G7 @ 1.20GHz | 25.5 | |
Intel Core i5-1035G4 @ 1.10GHz | 25.4 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G7 @ 1.20GHz | 2,208 | |
Intel Core i5-1035G4 @ 1.10GHz | 2,187 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G7 @ 1.20GHz | Intel Core i5-1035G4 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |