Over 1,000,000 CPUs benchmarked
The Intel Core i5-1035G4 @ 1.10GHz is newer than Intel Core i5-8350U @ 1.70GHz also around 21% faster in multi-threaded (CPU Mark) testing, it is around 8% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3771 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1035G4 @ 1.10GHz | ×Intel Core i5-8350U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1526 | FC-BGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 320KB, L2: 2.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Iris Plus Graphics | Intel UHD Graphics 620 | |
First Seen on Chart | Q4 2019 | Q4 2017 | |
# of Samples | 788 | 2983 | |
CPU Value | 25.4 | 20.9 | |
Single Thread Rating(% diff. to max in group) | 2187(0.0%) | 2020(-7.6%) | |
CPU Mark(% diff. to max in group) | 7857(0.0%) | 6206(-21.0%) |
Intel Core i5-1035G4 @ 1.10GHz | 7,857 | |
Intel Core i5-8350U @ 1.70GHz | 6,206 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G4 @ 1.10GHz | 25.4 | |
Intel Core i5-8350U @ 1.70GHz | 20.9 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G4 @ 1.10GHz | 2,187 | |
Intel Core i5-8350U @ 1.70GHz | 2,020 | |
PassMark Software © 2008-2024 |
Intel Core i5-1035G4 @ 1.10GHz | Intel Core i5-8350U @ 1.70GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |