Over 1,000,000 CPUs benchmarked
The Intel Core i7-10710U @ 1.10GHz is newer than Intel Core i7-1065G7 @ 1.30GHz also around 13% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3761 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-10710U @ 1.10GHz | ×Intel Core i7-1065G7 @ 1.30GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1528 | FCBGA-1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 320KB, L2: 2.0MB, L3: 8MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel UHD Graphics | Intel Iris Plus Graphics | |
First Seen on Chart | Q4 2019 | Q2 2019 | |
# of Samples | 686 | 3075 | |
CPU Value | 14.8 | 19.4 | |
Single Thread Rating(% diff. to max in group) | 2335(0.0%) | 2313(-0.9%) | |
CPU Mark(% diff. to max in group) | 9552(0.0%) | 8269(-13.4%) |
Intel Core i7-10710U @ 1.10GHz | 9,552 | |
Intel Core i7-1065G7 @ 1.30GHz | 8,269 | |
PassMark Software © 2008-2024 |
Intel Core i7-10710U @ 1.10GHz | 14.8 | |
Intel Core i7-1065G7 @ 1.30GHz | 19.4 | |
PassMark Software © 2008-2024 |
Intel Core i7-10710U @ 1.10GHz | 2,335 | |
Intel Core i7-1065G7 @ 1.30GHz | 2,313 | |
PassMark Software © 2008-2024 |
Intel Core i7-10710U @ 1.10GHz | Intel Core i7-1065G7 @ 1.30GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |