Over 1,000,000 CPUs benchmarked
The Intel Core i7-8557U @ 1.70GHz is newer than Intel Core i7-10510U @ 1.80GHz also around 11% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2736 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-10510U @ 1.80GHz | ×Intel Core i7-8557U @ 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1528 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.7 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel UHD Graphics | Intel Iris Plus Graphics 645 | |
First Seen on Chart | Q3 2019 | Q4 2019 | |
# of Samples | 2712 | 24 | |
CPU Value | 16.1 | 17.0 | |
Single Thread Rating(% diff. to max in group) | 2283(-1.9%) | 2326(0.0%) | |
CPU Mark(% diff. to max in group) | 6567(-10.6%) | 7342(0.0%) |
Intel Core i7-10510U @ 1.80GHz | 6,567 | |
Intel Core i7-8557U @ 1.70GHz | 7,342 | |
PassMark Software © 2008-2024 |
Intel Core i7-10510U @ 1.80GHz | 16.1 | |
Intel Core i7-8557U @ 1.70GHz | 17.0 | |
PassMark Software © 2008-2024 |
Intel Core i7-10510U @ 1.80GHz | 2,283 | |
Intel Core i7-8557U @ 1.70GHz | 2,326 | |
PassMark Software © 2008-2024 |
Intel Core i7-10510U @ 1.80GHz | Intel Core i7-8557U @ 1.70GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |