Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 6230R @ 2.10GHz is newer than Intel Xeon Gold 6210U @ 2.50GHz also around 14% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 14 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 6210U @ 2.50GHz | ×Intel Xeon Gold 6230R @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $998.95 - BUY | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 20 (Threads: 40) | 26 (Threads: 52) | |
Cache | L1: 1,024KB, L2: 16.0MB, L3: 28MB | L1: 1,664KB, L2: 26.0MB, L3: 36MB | |
TDP | 150W | 150W | |
Yearly Running Cost | $27.38 | $27.38 | |
Other | |||
First Seen on Chart | Q3 2019 | Q1 2021 | |
# of Samples | 2 | 12 | |
CPU Value | 24.8 | 33.6 | |
Single Thread Rating(% diff. to max in group) | 2203(-1.6%) | 2239(0.0%) | |
CPU Mark(% diff. to max in group) | 28915(-14.0%) | 33608(0.0%) |
Intel Xeon Gold 6210U @ 2.50GHz | 28,915 | |
Intel Xeon Gold 6230R @ 2.10GHz | 33,608 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6210U @ 2.50GHz | 24.8 | |
Intel Xeon Gold 6230R @ 2.10GHz | 33.6 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6210U @ 2.50GHz | 2,203 | |
Intel Xeon Gold 6230R @ 2.10GHz | 2,239 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6210U @ 2.50GHz | Intel Xeon Gold 6230R @ 2.10GHz | |
---|---|---|
Max TDP | 150W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |