Over 1,000,000 CPUs benchmarked
The Intel Xeon W-1350 @ 3.30GHz is newer than Intel Xeon Silver 4214 @ 2.20GHz also around 14% faster in multi-threaded (CPU Mark) testing, it is around 49% faster in single-thread testing. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 46 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Silver 4214 @ 2.20GHz | ×Intel Xeon W-1350 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $321 - BUY | Search Online | |
Socket Type | FCLGA3647 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 5.0 GHz | |
# of Physical Cores | 12 (Threads: 24) | 6 (Threads: 12) | |
Cache | L1: 768KB, L2: 12.0MB, L3: 17MB | L1: 480KB, L2: 3.0MB, L3: 12MB | |
TDP | 85W | 80W | |
Yearly Running Cost | $15.51 | $14.60 | |
Other | Intel UHD Graphics P750 | ||
First Seen on Chart | Q3 2019 | Q2 2021 | |
# of Samples | 23 | 23 | |
CPU Value | 50.7 | 56.6 | |
Single Thread Rating(% diff. to max in group) | 1776(-49.0%) | 3482(0.0%) | |
CPU Mark(% diff. to max in group) | 16273(-14.4%) | 19007(0.0%) |
Intel Xeon Silver 4214 @ 2.20GHz | 16,273 | |
Intel Xeon W-1350 @ 3.30GHz | 19,007 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4214 @ 2.20GHz | 50.7 | |
Intel Xeon W-1350 @ 3.30GHz | 56.6 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4214 @ 2.20GHz | 1,776 | |
Intel Xeon W-1350 @ 3.30GHz | 3,482 | |
PassMark Software © 2008-2024 |
Intel Xeon Silver 4214 @ 2.20GHz | Intel Xeon W-1350 @ 3.30GHz | |
---|---|---|
Max TDP | 85W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |