Over 1,000,000 CPUs benchmarked
The Intel Xeon Gold 5218R @ 2.10GHz is newer than Intel Xeon Gold 5220 @ 2.20GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 11 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 5220 @ 2.20GHz | ×Intel Xeon Gold 5218R @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $1048.31 - BUY | $825 - BUY | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 18 (Threads: 36) | 20 (Threads: 40) | |
Cache | L1: 1,152KB, L2: 18.0MB, L3: 25MB | L1: 1,280KB, L2: 20.0MB, L3: 28MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | |||
First Seen on Chart | Q3 2019 | Q2 2021 | |
# of Samples | 4 | 7 | |
CPU Value | 23.0 | 30.0 | |
Single Thread Rating(% diff. to max in group) | 2266(0.0%) | 2234(-1.4%) | |
CPU Mark(% diff. to max in group) | 24154(-2.4%) | 24742(0.0%) |
Intel Xeon Gold 5220 @ 2.20GHz | 24,154 | |
Intel Xeon Gold 5218R @ 2.10GHz | 24,742 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 5220 @ 2.20GHz | 23.0 | |
Intel Xeon Gold 5218R @ 2.10GHz | 30.0 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 5220 @ 2.20GHz | 2,266 | |
Intel Xeon Gold 5218R @ 2.10GHz | 2,234 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 5220 @ 2.20GHz | Intel Xeon Gold 5218R @ 2.10GHz | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |