Over 1,000,000 CPUs benchmarked
The Intel Core i7-9700 @ 3.00GHz is newer than Intel Core i7-9700F @ 3.00GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 4768 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-9700 @ 3.00GHz | ×Intel Core i7-9700F @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $199.99 - BUY | $169.99 - BUY | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | |
Cache | L1: 512KB, L2: 2.0MB, L3: 12MB | L1: 512KB, L2: 2.0MB, L3: 12MB | |
TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | Intel UHD Graphics 630 | ||
First Seen on Chart | Q2 2019 | Q2 2019 | |
# of Samples | 3616 | 1152 | |
CPU Value | 66.5 | 77.9 | |
Single Thread Rating(% diff. to max in group) | 2773(0.0%) | 2752(-0.8%) | |
CPU Mark(% diff. to max in group) | 13301(0.0%) | 13250(-0.4%) |
Intel Core i7-9700 @ 3.00GHz | 13,301 | |
Intel Core i7-9700F @ 3.00GHz | 13,250 | |
PassMark Software © 2008-2024 |
Intel Core i7-9700 @ 3.00GHz | 66.5 | |
Intel Core i7-9700F @ 3.00GHz | 77.9 | |
PassMark Software © 2008-2024 |
Intel Core i7-9700 @ 3.00GHz | 2,773 | |
Intel Core i7-9700F @ 3.00GHz | 2,752 | |
PassMark Software © 2008-2024 |
Intel Core i7-9700 @ 3.00GHz | Intel Core i7-9700F @ 3.00GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |