Over 1,000,000 CPUs benchmarked
The Intel Celeron 4205U @ 1.80GHz is newer than Intel Celeron N4000 @ 1.10GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Celeron N4000 @ 1.10GHz uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 955 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Celeron 4205U @ 1.80GHz | ×Intel Celeron N4000 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1528 | FCBGA1090 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.1 GHz | |
Turbo Speed | Not Supported | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 2MB | L1: 112KB, L2: 4.0MB, L3: 0MB | |
TDP | 15W | 6W | |
Yearly Running Cost | $2.74 | $1.10 | |
Other | Intel UHD Graphics 610 | Intel UHD Graphics 600 | |
First Seen on Chart | Q2 2019 | Q2 2018 | |
# of Samples | 85 | 870 | |
CPU Value | 12.8 | 13.3 | |
Single Thread Rating(% diff. to max in group) | 1039(0.0%) | 1038(-0.1%) | |
CPU Mark(% diff. to max in group) | 1367(-4.2%) | 1427(0.0%) |
Intel Celeron 4205U @ 1.80GHz | 1,367 | |
Intel Celeron N4000 @ 1.10GHz | 1,427 | |
PassMark Software © 2008-2024 |
Intel Celeron 4205U @ 1.80GHz | 12.8 | |
Intel Celeron N4000 @ 1.10GHz | 13.3 | |
PassMark Software © 2008-2024 |
Intel Celeron 4205U @ 1.80GHz | 1,039 | |
Intel Celeron N4000 @ 1.10GHz | 1,038 | |
PassMark Software © 2008-2024 |
Intel Celeron 4205U @ 1.80GHz | Intel Celeron N4000 @ 1.10GHz | |
---|---|---|
Max TDP | 15W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |